Live timetable
Find a class that actually fits
Start with one participant. Add another child if you want same-day or same-start-time suggestions. Live places and waitlists are shown here only.
71 classes shown
No exact matches at the moment
Try clearing a restriction or including waitlist classes.
| Day | Time | Class | Cohort | Availability | |
|---|---|---|---|---|---|
| Monday | 9:00AM–9:45AM | KinderGym Play Under 5 Gymnastics | Under 5 · Play | 28 spaces | |
| Monday | 10:00AM–10:45AM | KinderGym Play Under 5 Gymnastics | Under 5 · Play | 29 spaces | |
| Monday | 12:15PM–1:15PM | Artistic Gymnastics | Primary School Aged - Home School | Primary School Aged | 5 spaces | |
| Monday | 1:30PM–3:00PM | Artistic Gymnastics | Middle School Aged - Home School | Middle School Aged | 9 spaces | |
| Monday | 2:00PM–3:00PM | FreeG | Primary School Aged - Home School | Primary School Aged | 4 spaces | |
| Monday | 3:30PM–4:15PM | GymFun U5/6 (Co-Ed) - School Aged | U5/6 | Waitlist | |
| Monday | 3:45PM–4:45PM | FreeG Ages 6 - 10 Co-Ed | 6–10 | 3 spaces | |
| Monday | 3:45PM–4:45PM | Girls Gymnastics U7/8 | U7/8 | 9 spaces | |
| Monday | 3:45PM–4:30PM | GymFun U5/6 (Co-Ed) - School Aged | U5/6 | 4 spaces | |
| Monday | 4:30PM–6:00PM | Girls Gymnastics U9-12 | 9–12 | Waitlist | |
| Monday | 4:30PM–5:15PM | GymFun U5/6 (Co-Ed) - School Aged | U5/6 | 1 space | |
| Monday | 4:45PM–5:45PM | Girls Gymnastics U7/8 | U7/8 | 5 spaces | |
| Monday | 5:00PM–6:15PM | FreeG Ages 10 - 16 Co-Ed | 10–16 | Waitlist | |
| Monday | 7:00PM–8:30PM | Adult Gymnastics Co-Ed 16+ | 16+ | 10 spaces | |
| Tuesday | 9:00AM–10:00AM | Artistic Gymnastics | Primary School Aged - Home School | Primary School Aged | 3 spaces | |
| Tuesday | 9:30AM–10:30AM | Artistic Gymnastics | Primary School Aged - Home School | Primary School Aged | 4 spaces | |
| Tuesday | 9:30AM–10:30AM | FreeG | Primary School Aged - Home School | Primary School Aged | Waitlist | |
| Tuesday | 10:00AM–10:45AM | Kindergym Under 5 Gymnastics (Parent Assisted) | Under 5 · Parent Assisted | 7 spaces | |
| Tuesday | 10:45AM–12:00PM | FreeG | High School Aged - Home School | High School Aged | 5 spaces | |
| Tuesday | 10:45AM–11:45AM | FreeG | Primary School Aged - Home School | Primary School Aged | Waitlist | |
| Tuesday | 11:00AM–11:45AM | Kindergym Ages 3-6 Gymnastics (Independent) | Under 5 · Independent | 6 spaces | |
| Tuesday | 3:30PM–4:30PM | Girls Gymnastics U7/8 | U7/8 | Waitlist | |
| Tuesday | 3:30PM–4:15PM | GymFun U5/6 (Co-Ed) - School Aged | U5/6 | Waitlist | |
| Tuesday | 3:45PM–4:45PM | Girls Gymnastics U7/8 | U7/8 | 2 spaces | |
| Tuesday | 4:30PM–6:00PM | Boys Gymnastics U9-12 | 9–12 | Waitlist | |
| Tuesday | 4:45PM–5:45PM | Boys Gymnastics U7/8 | U7/8 | 7 spaces | |
| Tuesday | 5:00PM–6:30PM | Girls Gymnastics U9-12 | 9–12 | 3 spaces | |
| Tuesday | 6:00PM–6:30PM | Boys Gymnastics U9-12 - Optional Strength Training | 9–12 | 6 spaces | |
| Wednesday | 9:00AM–9:45AM | Kindergym Ages 3-6 Gymnastics (Independent) | Under 5 · Independent | Waitlist | |
| Wednesday | 9:00AM–9:45AM | Kindergym Under 5 Gymnastics (Parent Assisted) | Under 5 · Parent Assisted | 6 spaces | |
| Wednesday | 10:00AM–10:45AM | Kindergym Ages 3-6 Gymnastics (Independent) | Under 5 · Independent | 8 spaces | |
| Wednesday | 10:00AM–10:45AM | Kindergym Under 5 Gymnastics (Parent Assisted) | Under 5 · Parent Assisted | 8 spaces | |
| Wednesday | 12:15PM–1:15PM | Artistic Gymnastics | Primary School Aged - Home School | Primary School Aged | 5 spaces | |
| Wednesday | 12:15PM–1:15PM | Artistic Gymnastics | Primary School Aged - Home School | Primary School Aged | 7 spaces | |
| Wednesday | 1:30PM–3:00PM | Artistic Gymnastics | High School Aged - Home School | High School Aged | 5 spaces | |
| Wednesday | 1:30PM–2:30PM | Artistic Gymnastics | Primary School Aged - Home School | Primary School Aged | Waitlist | |
| Wednesday | 2:00PM–3:00PM | Artistic Gymnastics | Primary School Aged - Home School | Primary School Aged | 2 spaces | |
| Wednesday | 3:30PM–4:30PM | Boys Gymnastics U7/8 | U7/8 | 7 spaces | |
| Wednesday | 3:30PM–4:30PM | Girls Gymnastics U7/8 | U7/8 | 5 spaces | |
| Wednesday | 3:30PM–4:15PM | GymFun U5/6 (Co-Ed) - School Aged | U5/6 | 4 spaces | |
| Wednesday | 3:45PM–4:30PM | GymFun U5/6 (Co-Ed) - School Aged | U5/6 | 7 spaces | |
| Wednesday | 4:30PM–5:30PM | FreeG Ages 6 - 10 Co-Ed | 6–10 | Waitlist | |
| Wednesday | 4:45PM–5:45PM | Artistic Tumbling Ages 6-10 Co-Ed (Inclusive) | 6–10 | 4 spaces | |
| Wednesday | 4:45PM–5:45PM | Girls Gymnastics U7/8 | U7/8 | 10 spaces | |
| Thursday | 9:30AM–10:30AM | Artistic Gymnastics | Primary School Aged - Home School | Primary School Aged | 1 space | |
| Thursday | 10:00AM–10:45AM | Kindergym Under 5 Gymnastics (Parent Assisted) | Under 5 · Parent Assisted | 7 spaces | |
| Thursday | 11:00AM–11:45AM | Kindergym Ages 3-6 Gymnastics (Independent) | Under 5 · Independent | 9 spaces | |
| Thursday | 3:30PM–4:30PM | Boys Gymnastics U7/8 | U7/8 | 6 spaces | |
| Thursday | 3:30PM–4:30PM | Girls Gymnastics U7/8 | U7/8 | Waitlist | |
| Thursday | 3:30PM–4:15PM | GymFun U5/6 (Co-Ed) - School Aged | U5/6 | Waitlist | |
| Thursday | 3:45PM–4:45PM | Girls Gymnastics U7/8 | U7/8 | 3 spaces | |
| Thursday | 3:45PM–4:30PM | GymFun U5/6 (Co-Ed) - School Aged | U5/6 | 10 spaces | |
| Thursday | 4:30PM–6:00PM | Boys Gymnastics U9-12 | 9–12 | 1 space | |
| Thursday | 4:45PM–5:45PM | Girls Gymnastics U7/8 | U7/8 | 6 spaces | |
| Thursday | 4:45PM–6:15PM | Girls Gymnastics U9-12 | 9–12 | Waitlist | |
| Thursday | 4:45PM–6:15PM | Girls Gymnastics U9-12 | 9–12 | Waitlist | |
| Thursday | 4:45PM–5:30PM | GymFun U5/6 (Co-Ed) - School Aged | U5/6 | 10 spaces | |
| Thursday | 6:00PM–6:30PM | Boys Gymnastics U9-12 - Optional Strength Training | 9–12 | 6 spaces | |
| Thursday | 7:00PM–8:30PM | Adult Gymnastics Co-Ed 16+ | 16+ | 9 spaces | |
| Saturday | 7:45AM–8:45AM | Girls Gymnastics U7/8 | U7/8 | 1 space | |
| Saturday | 7:45AM–8:30AM | GymFun U5/6 (Co-Ed) - School Aged | U5/6 | 2 spaces | |
| Saturday | 8:45AM–9:45AM | Boys Gymnastics U7/8 | U7/8 | 9 spaces | |
| Saturday | 9:00AM–10:30AM | Boys Gymnastics U9-12 | 9–12 | 7 spaces | |
| Saturday | 9:00AM–9:45AM | GymFun U5/6 (Co-Ed) - School Aged | U5/6 | 8 spaces | |
| Saturday | 10:00AM–11:00AM | FreeG Ages 6 - 10 Co-Ed | 6–10 | 4 spaces | |
| Saturday | 10:00AM–11:30AM | Girls Gymnastics U9-12 | 9–12 | 4 spaces | |
| Saturday | 10:45AM–11:45AM | Girls Gymnastics U7/8 | U7/8 | Waitlist | |
| Saturday | 11:15AM–12:15PM | FreeG Ages 6 - 10 Co-Ed | 6–10 | 7 spaces | |
| Saturday | 12:15PM–1:15PM | Artistic Tumbling Ages 6-10 Co-Ed (Inclusive) | 6–10 | 4 spaces | |
| Saturday | 12:30PM–1:45PM | FreeG Ages 10 - 16 Co-Ed | 10–16 | 4 spaces | |
| Saturday | 1:30PM–3:00PM | Artistic Tumbling Ages 10-16 Co-Ed (Inclusive) | 10–16 | 5 spaces |
KinderGym Play Under 5 Gymnastics
Under 5 · Play
KinderGym Play Under 5 Gymnastics
Under 5 · Play
Artistic Gymnastics | Primary School Aged - Home School
Primary School Aged
Artistic Gymnastics | Middle School Aged - Home School
Middle School Aged
FreeG | Primary School Aged - Home School
Primary School Aged
GymFun U5/6 (Co-Ed) - School Aged
U5/6
FreeG Ages 6 - 10 Co-Ed
6–10
Girls Gymnastics U7/8
U7/8
GymFun U5/6 (Co-Ed) - School Aged
U5/6
Girls Gymnastics U9-12
9–12
GymFun U5/6 (Co-Ed) - School Aged
U5/6
Girls Gymnastics U7/8
U7/8
FreeG Ages 10 - 16 Co-Ed
10–16
Adult Gymnastics Co-Ed 16+
16+
Artistic Gymnastics | Primary School Aged - Home School
Primary School Aged
Artistic Gymnastics | Primary School Aged - Home School
Primary School Aged
FreeG | Primary School Aged - Home School
Primary School Aged
Kindergym Under 5 Gymnastics (Parent Assisted)
Under 5 · Parent Assisted
FreeG | High School Aged - Home School
High School Aged
FreeG | Primary School Aged - Home School
Primary School Aged
Kindergym Ages 3-6 Gymnastics (Independent)
Under 5 · Independent
Girls Gymnastics U7/8
U7/8
GymFun U5/6 (Co-Ed) - School Aged
U5/6
Girls Gymnastics U7/8
U7/8
Boys Gymnastics U9-12
9–12
Boys Gymnastics U7/8
U7/8
Girls Gymnastics U9-12
9–12
Boys Gymnastics U9-12 - Optional Strength Training
9–12
Kindergym Ages 3-6 Gymnastics (Independent)
Under 5 · Independent
Kindergym Under 5 Gymnastics (Parent Assisted)
Under 5 · Parent Assisted
Kindergym Ages 3-6 Gymnastics (Independent)
Under 5 · Independent
Kindergym Under 5 Gymnastics (Parent Assisted)
Under 5 · Parent Assisted
Artistic Gymnastics | Primary School Aged - Home School
Primary School Aged
Artistic Gymnastics | Primary School Aged - Home School
Primary School Aged
Artistic Gymnastics | High School Aged - Home School
High School Aged
Artistic Gymnastics | Primary School Aged - Home School
Primary School Aged
Artistic Gymnastics | Primary School Aged - Home School
Primary School Aged
Boys Gymnastics U7/8
U7/8
Girls Gymnastics U7/8
U7/8
GymFun U5/6 (Co-Ed) - School Aged
U5/6
GymFun U5/6 (Co-Ed) - School Aged
U5/6
FreeG Ages 6 - 10 Co-Ed
6–10
Artistic Tumbling Ages 6-10 Co-Ed (Inclusive)
6–10
Girls Gymnastics U7/8
U7/8
Artistic Gymnastics | Primary School Aged - Home School
Primary School Aged
Kindergym Under 5 Gymnastics (Parent Assisted)
Under 5 · Parent Assisted
Kindergym Ages 3-6 Gymnastics (Independent)
Under 5 · Independent
Boys Gymnastics U7/8
U7/8
Girls Gymnastics U7/8
U7/8
GymFun U5/6 (Co-Ed) - School Aged
U5/6
Girls Gymnastics U7/8
U7/8
GymFun U5/6 (Co-Ed) - School Aged
U5/6
Boys Gymnastics U9-12
9–12
Girls Gymnastics U7/8
U7/8
Girls Gymnastics U9-12
9–12
Girls Gymnastics U9-12
9–12
GymFun U5/6 (Co-Ed) - School Aged
U5/6
Boys Gymnastics U9-12 - Optional Strength Training
9–12
Adult Gymnastics Co-Ed 16+
16+
Girls Gymnastics U7/8
U7/8
GymFun U5/6 (Co-Ed) - School Aged
U5/6
Boys Gymnastics U7/8
U7/8
Boys Gymnastics U9-12
9–12
GymFun U5/6 (Co-Ed) - School Aged
U5/6
FreeG Ages 6 - 10 Co-Ed
6–10
Girls Gymnastics U9-12
9–12
Girls Gymnastics U7/8
U7/8
FreeG Ages 6 - 10 Co-Ed
6–10
Artistic Tumbling Ages 6-10 Co-Ed (Inclusive)
6–10
FreeG Ages 10 - 16 Co-Ed
10–16
Artistic Tumbling Ages 10-16 Co-Ed (Inclusive)
10–16
🔥 FREE Adult Gymnastics Classes – September Holidays! 🔥
Ever wanted to try gymnastics? Now’s your chance!
Join us these school holidays for FREE adult gymnastics classes at Thunder Gymnastics.
📅 Dates:
Mon 22 Sept
Wed 24 Sept
Thur 25 Sept
Mon 29 Sept
Wed 1 Oct
Thur 2 Oct
🕖 Time: 7:00 – 8:30 PM each day
👥 Limited to 10 spots per class – book in fast!
👉 Reserve your free pass here:
https://portal.iclasspro.com/thundergymaus/products/category/passes/product/adults-classes-single-pass-september-holidays?viewMode=grid
Don't stop at the waitlist.
There may be another class, day or related programme with a current place. Tell us what days and times can work and the office can help look for an alternative.

